Shareholders
 

Dividend history

APN Property Group

  Period ended Dividend Cents Per Share Franked Unfranked Payment date
31 Dec 2009 1.25 cents 100% 0% 12 Apr 2010
30 Jun 2009 NIL N/A N/A N/A
31 Dec 2008 NIL N/A N/A N/A
30 Jun 2008 3 cents 100% 0% 13 Oct 2008
31 Dec 2007 4.5 cents 100% 0% 11 Apr 2008
30 Jun 2007 5.5 cents 100% 0% 12 Oct 2007
31 Dec 2006 4.5 cents 100% 0% 5 Apr 2007
30 Jun 2006 4.0 cents 100% 0% 31 Oct 2006
31 Dec 2005 4.0 cents 100% 0% 11 Apr 2006
30 Jun 2005 2.0 cents 100% 0% 31 Oct 2005

 

 

 

 

 



 
Sitemap | Privacy policy | Terms and conditions | Important information | © 2010 APN Property Group Limited